Both sides arrive off their first defeat of the season as Manchester Super Giants host Trent Rockets at Old Trafford on Friday, July 31, at 6:30 PM local (11:00 PM IST).
Manchester posted a huge 181 last time out but still lost by 8 wickets to Sunrisers Leeds, with Mitchell Marsh, Zak Crawley and Harry Brook all cutting loose in the chase.
Trent Rockets, meanwhile, bounced back from an opening loss with consecutive wins, most recently thrashing Welsh Fire by 9 wickets behind Ben Duckett’s 52. Both teams now sit level on 2 wins and 1 loss, making this a genuinely even contest.
MO vs TRT Match Details
| Details | Information |
|---|---|
| Match | Manchester Super Giants vs Trent Rockets, 14th Match |
| Series | The Hundred Men’s Competition 2026 |
| Date | Friday, 31 July 2026 |
| Time | 6:30 PM BST local / 5:30 PM GMT / 11:00 PM IST |
| Venue | Old Trafford, Manchester. Manchester Super Giants’ home ground. |
| Format | 100-ball innings per side, five sets of 20 balls, no bowler allowed more than two sets. |
| Captains | Aiden Markram (Manchester Super Giants), Sam Billings (Trent Rockets) |
| Form | MO: 2 wins, 1 loss. Posted 181 in their last match but were chased down by 8 wickets by Sunrisers Leeds, ending their unbeaten start. TRT: 2 wins, 1 loss. Bounced back from an opening defeat to Birmingham Phoenix with wins over London Spirit and, most recently, a 9-wicket thrashing of Welsh Fire behind Ben Duckett’s 52 and Finn Allen’s quickfire 33. |
| H2H | Both franchises carry newly rebuilt squads into 2026, so there is limited recent head-to-head history between these two identities specifically, though both arrive with genuine momentum despite their recent defeats. |
Dream11 Team For MO vs TRT, 14th Match

Top Picks for MO vs TRT, 14th Match
| Player | Team | Role | Key Points |
|---|---|---|---|
| Jos Buttler | MO | Captain / WK | Captain pick. 63 off 33 in the last match, in outstanding form all season. At 2x. |
| Ben Duckett | TRT | VC / Batter | Vice-Captain pick. 52 in a 9-wicket win over Welsh Fire last time out. At 1.5x. |
| Heinrich Klaasen | MO | WK-Batter | Explosive middle-order finisher, 53 off 27 in the last match. |
| Finn Allen | TRT | Batter | Quickfire 33 in the win over Welsh Fire, dangerous in the powerplay. |
| Aiden Markram | MO | All-Rounder | Manchester’s captain, capable of contributing with both bat and part-time bowling. |
Pitch Report
| Details | Information |
|---|---|
| Venue | Old Trafford, Manchester. Manchester Super Giants’ home ground. |
| Pitch Type | Generally one of the bouncier pitches in England, which seamers tend to enjoy, though in the shortest format conditions have usually favoured batters, leading to high-scoring contests, as Manchester’s 181 in their last home game showed. |
| Scoring | Matches at this ground have been high-scoring so far this season, with totals well past 150 in recent fixtures. This is worth cross-checking against ESPNcricinfo Statsguru before publishing. |
| Pace vs Spin | Seam bowlers should find some bounce and early assistance, with Noor Ahmad and Mitchell Santner’s spin options likely to play a role through the middle overs on both sides. |
| Toss Factor | With this ground generally favouring batters in T20 cricket and both recent matches here producing big totals, expect the toss winner to look to bat first. |
Weather Report
| Details | Information |
|---|---|
| Temperature | Around 20°C (68°F), noticeably cooler than recent matches elsewhere in the tournament. |
| Sky | Mostly clear through the day, cooling into the evening for the 6:30 PM start. |
| Rain Chance | Low, roughly 15 percent. A full, uninterrupted match looks likely. |
| Humidity | Moderate, with little expected impact on swing or player stamina. |
| Overall | Good batting and bowling conditions for a clash between two evenly matched sides both looking to bounce back from their first defeat of the season. |
MO vs TRT Toss Prediction
With Old Trafford generally rewarding batters and both recent matches here producing totals past 180, expect the toss winner to look to bat first and post a big total.
**If Aiden Markram (Manchester Super Giants) wins, **expect him to bat first at home again, trusting Jos Buttler and Heinrich Klaasen to replicate their recent form before Josh Tongue and Gus Atkinson try to defend a total that eluded them last time out.
**If Sam Billings (Trent Rockets) wins, **expect him to also bat first, using Finn Allen and Tom Banton to attack the new ball before Ben Duckett and Tim David push the total on, backed by Matt Henry and Mohammad Amir to defend it.
Injury and Team News
Manchester Super Giants:
Manchester will look to bounce back after their first defeat of the season, an 8-wicket loss to Sunrisers Leeds despite posting 181. Jos Buttler and Heinrich Klaasen’s middle-order power has been the story of their campaign so far, with captain Aiden Markram leading a squad still searching for consistency in the field. No injury concerns have been reported for the squad ahead of this fixture.
**Key players: **Aiden Markram (c, leading a talented but occasionally leaky side), Jos Buttler (captain pick, in outstanding form all season), Heinrich Klaasen (explosive middle-order finisher), Josh Tongue (part of the pace attack), Gus Atkinson (frontline seam-bowling option), Noor Ahmad (world-class left-arm wrist spin), Liam Dawson (versatile all-round option).
**Predicted Manchester Super Giants XI: **Jos Buttler (wk), Max Holden, Aiden Markram (c), Heinrich Klaasen, Leus du Plooy, Liam Dawson, Tom Hartley, Noor Ahmad, Josh Tongue, Gus Atkinson, Sonny Baker.
Trent Rockets:
Trent Rockets have found their form after an opening-day loss to Birmingham Phoenix, winning their last two matches including a 9-wicket demolition of Welsh Fire. Captain Sam Billings leads a squad with real depth, including Ben Duckett and Finn Allen’s dangerous top order and a strong pace attack featuring Mohammad Amir and Matt Henry. No injury concerns have been reported for the squad ahead of this fixture.
**Key players: **Sam Billings (c, experienced leader and finisher), Ben Duckett (vice-captain pick, 52 in the last match), Finn Allen (explosive top-order option), Tim David (destructive middle-order finisher), Mitchell Santner (in-form spin-bowling all-rounder), Matt Henry (frontline seam-bowling threat).
**Predicted Trent Rockets XI: **Finn Allen, Tom Banton, Ben Duckett, Tim David, Sam Billings (c, wk), Dan Mousley, Lewis Gregory, Mitchell Santner, Mohammad Amir, Matt Henry, Craig Overton.
