Table-topping Trent Rockets seek revenge against the only side to have beaten them this season, as Birmingham Phoenix travel to Trent Bridge on Wednesday, August 5, at 6:30 PM local (11:00 PM IST).
Phoenix won the reverse fixture by 10 runs in the highest-scoring game in Hundred history, Joe Clarke’s 68 and a 104-run opening stand setting up 214 for 4.
Since then, Rockets have won four in a row to sit top of the table, while Phoenix have lost three straight, making this a fascinating litmus test for both sides.
TRT vs BPH Match Details
| Details | Information |
|---|---|
| Match | Trent Rockets vs Birmingham Phoenix, 22nd Match |
| Series | The Hundred Men’s Competition 2026 |
| Date | Wednesday, 5 August 2026 |
| Time | 6:30 PM BST local / 5:30 PM GMT / 11:00 PM IST |
| Venue | Trent Bridge, Nottingham. Trent Rockets’ home ground. |
| Format | 100-ball innings per side, five sets of 20 balls, no bowler allowed more than two sets. |
| Captains | Sam Billings (Trent Rockets), Jacob Bethell (Birmingham Phoenix) |
| Form | TRT: Top of the table with 4 wins from 5 matches, their only defeat coming against this exact opponent in the season opener. Ben Duckett is the competition’s leading run-scorer this season with 240 runs. BPH: 1 win, 3 losses since that opening-day victory, having since lost to Manchester Super Giants, Southern Brave and Welsh Fire. |
| H2H | Birmingham Phoenix won the corresponding fixture by 10 runs in the season opener, the highest-scoring match in Hundred history, with Joe Clarke’s 68 and Rehan Ahmed’s 48 the standout individual displays. |
Dream11 Team For TRT vs BPH, 22nd Match

Top Picks for TRT vs BPH, 22nd Match
| Player | Team | Role | Key Points |
|---|---|---|---|
| Ben Duckett | TRT | Captain / Batter | Captain pick. Competition’s leading run-scorer this season with 240 runs. At 2x. |
| Rehan Ahmed | BPH | VC / AR | Vice-Captain pick. 48 off 25 in the reverse fixture. At 1.5x. |
| Joe Clarke | BPH | WK-Batter | Player of the Match in the reverse fixture with 68 off 32. |
| Finn Allen | TRT | Batter | Explosive top-order option, part of Rockets’ table-topping run. |
| Tim David | TRT | All-Rounder | Destructive middle-order finisher for the league’s form side. |
Pitch Report
| Details | Information |
|---|---|
| Venue | Trent Bridge, Nottingham. Trent Rockets’ home ground. |
| Pitch Type | A traditionally excellent batting surface, as the 214 for 4 posted by Birmingham Phoenix here in the season opener showed. Good pace and carry for the bowlers, but the boundaries are generally there for the taking once batters are set. |
| Scoring | The reverse fixture at this ground produced the highest-scoring match in Hundred history, a strong indicator that runs should flow freely again today. This is worth cross-checking against ESPNcricinfo Statsguru before publishing. |
| Pace vs Spin | New-ball pace from Matt Henry and Mohammad Amir for Rockets, and Scott Currie and Mustafizur Rahman for Phoenix, should find some early assistance, with Mitchell Santner and Rehan Ahmed’s spin coming into play through the middle overs. |
| Toss Factor | With this ground producing the highest-scoring match of the season so far, expect the toss winner to look to bat first and post a big total. |
Weather Report
| Details | Information |
|---|---|
| Temperature | Around 22°C (72°F), a pleasant Nottingham summer evening. |
| Sky | Partly cloudy through the day. |
| Rain Chance | Low, roughly 15 percent. A full, uninterrupted match looks likely. |
| Humidity | Moderate, with little expected impact on swing or player stamina. |
| Overall | Good batting and bowling conditions for a rematch of the tournament’s highest-scoring game. |
TRT vs BPH Toss Prediction
With this ground already having produced the highest-scoring match of the season, expect the toss winner to look to bat first and set a big total.
**If Sam Billings (Trent Rockets) wins, **expect him to bat first at home, trusting Ben Duckett and Finn Allen to attack early before Tim David finishes the innings at pace, backed by Matt Henry and Mitchell Santner to defend it.
**If Jacob Bethell (Birmingham Phoenix) wins, **expect him to also bat first, using Joe Clarke and Will Smeed to try to replicate their record-breaking opening stand from the reverse fixture, before Mitchell Owen and Rehan Ahmed push the total on.
Injury and Team News
Trent Rockets:
Trent Rockets sit top of the table after four straight wins, with Ben Duckett’s 240 runs making him the competition’s leading run-scorer this season. Captain Sam Billings, the most successful captain in Hundred history, will look to complete a solid response to the only defeat of their campaign, which came in this exact fixture. No injury concerns have been reported for the squad ahead of this fixture.
**Key players: **Sam Billings (c, most successful captain in Hundred history), Ben Duckett (captain pick, competition’s leading run-scorer), Finn Allen (explosive top-order option), Tim David (destructive middle-order finisher), Mitchell Santner (in-form spin-bowling all-rounder), Matt Henry (frontline seam-bowling threat).
**Predicted Trent Rockets XI: **Finn Allen, Tom Banton, Ben Duckett, Tim David, Sam Billings (c, wk), Dan Mousley, Lewis Gregory, Mitchell Santner, Mohammad Amir, Matt Henry, Craig Overton.
Birmingham Phoenix:
Birmingham Phoenix have lost three matches in a row since their opening-day win over this exact opponent, with captain Jacob Bethell searching for the same formula that brought a 10-run win in the season opener. Joe Clarke’s 68 and Rehan Ahmed’s 48 were the standout displays in that victory, and Phoenix will need similar contributions today. No injury concerns have been reported for the squad ahead of this fixture.
**Key players: **Jacob Bethell (c, capable of turning a game with the bat), Joe Clarke (Player of the Match in the reverse fixture), Rehan Ahmed (vice-captain pick, 48 in the reverse fixture), Mitchell Owen (powerful Australian top-order hitter), Will Smeed (explosive top-order option), Scott Currie (frontline pace-bowling option).
**Predicted Birmingham Phoenix XI: **Will Smeed, Joe Clarke, Laurie Evans, Jacob Bethell (c), Donovan Ferreira (wk), Mitchell Owen, Jordan Thompson, Rehan Ahmed, Scott Currie, Mustafizur Rahman, Chris Wood.
